Inningz Wealth Circle, founded in 2010 by Isaac Sinclair, is a financial education and investment empowerment platform focused on clarity, discipline, and responsible decision-making. It helps learners transform overwhelming information into actionable insight through structured curricula, behavioral training, and technology such as the SolariX analytics system. Emphasizing transparency, risk awareness, and long-term thinking, Inningz provides guidance, tools, and community programs that enable individuals to evaluate opportunities, avoid scams, and manage portfolios more intelligently while contributing to broader social responsibility initiatives.
| Founder | Isaac Sinclair |
|---|---|
| Founded | 2010 |
| Headquarters | - |
| Website | inningz.com |
| [email protected] | |
| Specialization | Financial education, cognitive training, risk awareness, investor empowerment |
| Products / Systems | SolariX intelligent analytics system; structured learning modules; practical simulations |
| Core Mission | Turn information into understanding and responsible action; make investing accessible and ethical |
| Educational Approach | Progressive courses from fundamentals to strategy; decision frameworks; real-world practice |
| Technology Approach | “Technology as a cognition amplifier” with tools to analyze trends and surface risk blind spots |
| Compliance & Transparency | Public founder profile, official site and contact, clear scope as education and analysis |
| Social Responsibility | Programs for youth and vulnerable groups; community financial literacy initiatives |
| Customer Support Channels | Email support; structured responses; transparent communications |
| Notable Programs | Financial literacy pathway; cognitive and behavioral decision training |
| Typical Users | Beginner to advanced investors seeking disciplined, long-term investment thinking |
| Security & Safety | Education-first model; tools that highlight risk; scam and red-flag recognition training |
| Recent Challenges | Malicious online defamation attempts countered with transparency and evidence-based communication |
| Features |
|